top of page
Tenme Kwan
關四方
BOO-LANS-001 by Tenme KwanConcrete and ink, 43 (H) x 30 (D) x 150 (L) cm, 2016 | BOO-LANS-001 by Tenme KwanConcrete and ink, 43 (H) x 30 (D) x 150 (L) cm, 2016 | GR-B-001 by Tenme KwanConcrete and ink, Contaner: 41 x 30 x 11(H) cm *Size varies, 2015 |
---|---|---|
IR-PU-001&2 by Tenme KwanConcrete and steel, Left: 14 x 15 x 19(H) cm; Right: 20 x 12 x 15 (H)cm Stand: 45 x 14 x 9(H), 2015 | GR-CB-001 by Tenme KwanConcrete and ink, Each: 13 x 13 x 13(H) cm; Stand: 46.5 x 19.5 x 4.8(H) cm, 2015 | NM-001 by Tenme KwanConcrete, 15 x 14 x 17(H) cm; stand: 14 x 14 x 4 (H)cm, 2015 |
BM-002 by Tenme KwanConcrete and ink, 19 x 19 x 9 (H) cm; Stand: 20 x 20 x 5 (H) cm, 2015 | IR-CB-001 by Tenme KwanConcrete and steel, Left: 11 x 10 x 13(H) cm; Right: 11 x 11 x 19(H) cm; Stand: 27.5 x 14.5 x 4(H) cm, 2015 | SM-001 by Tenme KwanConcrete and ink, 22 x 6 x 6(H) cm; Stand: 10 x 8 x3(H) cm, 2015 |
PTO-S-001 by Tenme KwanConcrete and steel, 10 x 11 x 19(H) cm; Stand: 12 x 12 x 5(H) cm, 2015 | CB-005 by Tenme KwanConcrete, 11 x 11 x27(H) cm; Stand: 12 x 12 x 5(H) cm, 2015 | PU-F-003 by Tenme KwanConcrete and ink, 12 x 12 x 19(H) cm; Stand: 13 x 14 x 3.5(H) cm, 2015 |
GR-GP-001 by Tenme KwanConcrete and ink, Each approx: 10 x 9 x 13(H) cm *Size various; Stand: 71 x 19 x 9(H) cm, 2015 | PU-F-002 by Tenme KwanConcrete and ink, 12 x 12 x 19(H) cm; Stand: 20 x 20 x 5(H) cm, 2015 | LW-001 by Tenme KwanConcrete and ink, 76 x 11 x 11(H) cm; Stand: 20 x 20 x 5(H) cm, 2015 |
GR-LB-001 by Tenme KwanConcrete and ink, Each: 1.2 x 1 x 40(H) cm *Size varies; Stand: 28 x 24 x 12(H) cm, 2015 | GR-DD-001 by Tenme KwanConcrete and ink, Approx: 8 x 8 x 22(H) cm *Size varies; Stand: 28 x 21 x 5(H)cm, 2015 |
bottom of page